AXIA FORMULA
70"-48# Resin Infused Core
₹84,400
MRP
Hoyt
Limbs
HSN: 95069990 (Games and Sports Requisites)
CGST: 2.50% - SGST: 2.50% - IGST: 5%
Internal Code: LH000YJ


Product Variants

14 1 619.00 889374530111 40.00 7.25 4.90 0 1767860 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 70"-46# Foam Core Hoyt
14 1 619.00 889374529924 40.00 7.25 4.90 0 1767841 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 68"-42# Foam Core Hoyt
14 1 619.00 889374529931 40.00 7.25 4.90 0 1567842 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 68"-44# Foam Core Hoyt
14 1 619.00 889374529948 40.00 7.25 4.90 0 1367843 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 68"-46# Foam Core Hoyt
14 1 619.00 889374530104 40.00 7.25 4.90 0 1967859 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 70"-44# Foam Core Hoyt
14 1 619.00 889374529733 40.00 7.25 4.90 0 1767822 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-34# Foam Core Hoyt
14 1 619.00 889374529900 40.00 7.25 4.90 0 1167839 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 68"-38# Foam Core Hoyt
14 1 619.00 889374486142 40.00 7.25 4.90 0 1062781 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 70"-46# Matte finish Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-22# Foam Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-22# Resin Infused Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-24# Foam Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-24# Resin Infused Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-26# Foam Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-26# Resin Infused Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-28# Foam Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-28# Resin Infused Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-30# Foam Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-30# Resin Infused Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-32# Foam Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-32# Resin Infused Core Hoyt
14 1 619.00 40.00 7.25 4.90 0 24 0 8000 95069990 -1--4--14- BOWS > Recurve > Limbs L Limbs AXIA FORMULA 66"-34# Resin Infused Core Hoyt
Product Price (MRP) Status Action
AXIA FORMULA
details:
70"-46# Foam Core
product code:
LH000LD
84400
IN STOCK (5)
AXIA FORMULA
details:
68"-42# Foam Core
product code:
LH000KZ
84400
IN STOCK (2)
AXIA FORMULA
details:
68"-44# Foam Core
product code:
LH000KT
84400
IN STOCK (2)
AXIA FORMULA
details:
68"-46# Foam Core
product code:
LH000KU
84400
IN STOCK (2)
AXIA FORMULA
details:
70"-44# Foam Core
product code:
LH000LC
84400
IN STOCK (2)
AXIA FORMULA
details:
66"-34# Foam Core
product code:
LH000K9
84400
IN STOCK (1)
AXIA FORMULA
details:
68"-38# Foam Core
product code:
LH000KQ
84400
IN STOCK (1)
AXIA FORMULA
details:
70"-46# Matte finish
product code:
LH000X8
84400
IN STOCK (1)
AXIA FORMULA
details:
66"-22# Foam Core
product code:
LH000K3
84400
NOT available
AXIA FORMULA
details:
66"-22# Resin Infused Core
product code:
LH000N8
84400
NOT available
AXIA FORMULA
details:
66"-24# Foam Core
product code:
LH000K4
84400
NOT available
AXIA FORMULA
details:
66"-24# Resin Infused Core
product code:
LH000N9
84400
NOT available
AXIA FORMULA
details:
66"-26# Foam Core
product code:
LH000K5
84400
NOT available
AXIA FORMULA
details:
66"-26# Resin Infused Core
product code:
LH000NA
84400
NOT available
AXIA FORMULA
details:
66"-28# Foam Core
product code:
LH000K6
84400
NOT available
AXIA FORMULA
details:
66"-28# Resin Infused Core
product code:
LH000NW
84400
NOT available
AXIA FORMULA
details:
66"-30# Foam Core
product code:
LH000K7
84400
NOT available
AXIA FORMULA
details:
66"-30# Resin Infused Core
product code:
LH000NC
84400
NOT available
AXIA FORMULA
details:
66"-32# Foam Core
product code:
LH000K8
84400
NOT available
AXIA FORMULA
details:
66"-32# Resin Infused Core
product code:
LH000ND
84400
NOT available
AXIA FORMULA
details:
66"-34# Resin Infused Core
product code:
LH000NE
84400
NOT available

There are to many product variants.
CLICK HERE to see the full list or SEARCH the variant from the form.