Loading...

Stratos 40
2024 Solar Orange (Cerakote)
120000
MRP
Hoyt
40
HSN: 95069990 (Games and Sports Requisites)
CGST: 6% - SGST: 6% - IGST: 12%
Internal Code: CH0085R


Product Variants

Name/Color/Variant Hand Cam LetOff Weight Draw Len.
Search
7 import ERRATO 20230529 1 1088.00 889374493669 Alluminium 40.00 7.00 4.90 50 0 1663631 4 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Slate (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 889374493485 Alluminium 40.00 7.00 4.90 50 0 1463613 4 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Black Ink (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 889374491467 Alluminium 40.00 7.00 4.90 50 0 1363411 4 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Wilderness (Matte Paint) Hoyt
7 import ERRATO 20230529 1 1088.00 889374493652 Alluminium 40.00 7.00 4.90 50 0 1863630 4 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Black Ink (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374547614 Alluminium 40.00 7.38 4.90 50 0 1670226 4 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Cosmo Blue (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 889374493492 Alluminium 40.00 7.00 4.90 50 0 1263614 4 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Slate (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 889374491825 Alluminium 40.00 7.38 4.90 50 0 1663443 4 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Slate (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374547539 Alluminium 40.00 7.00 4.90 50 0 1370218 4 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Solar Orange (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374547560 Alluminium 40.00 7.00 4.90 50 0 1770221 4 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Stardust Purple (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374547645 Alluminium 40.00 7.38 4.90 50 0 1070229 4 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Stardust Purple (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374546617 Alluminium 40.00 7.00 4.90 50 0 1570118 4 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Cosmo Blue (Cerakote) Hoyt
Product HandCamDraw LenghtLetOffWeight Price (MRP) Status Action
Stratos 40
details:
2024 Slate (Cerakote)
product code:
CH0074Y
RH SVX-W n3 28.5''/29.5'' 70% 50#/60#
120000
IN STOCK (5)
Stratos 40
details:
2024 Black Ink (Cerakote)
product code:
CH007KF
RH SVX-W n2 27''/28'' 70% 50#/60#
120000
IN STOCK (4)
Stratos 40
details:
2024 Wilderness (Matte Paint)
product code:
CH00724
RH SVX-W n3 28.5''/29.5'' 70% 50#/60#
120000
IN STOCK (3)
Stratos 40
details:
2024 Black Ink (Cerakote)
product code:
CH007KG
RH SVX-W n3 28.5''/29.5'' 70% 50#/60#
120000
IN STOCK (2)
Stratos 40
details:
2024 Cosmo Blue (Cerakote)
product code:
CH0083W
RH HBT n1 25.5''/29'' 75% 50#/60#
120000
IN STOCK (1)
Stratos 40
details:
2024 Slate (Cerakote)
product code:
CH0074N
RH SVX-W n2 27''/28'' 70% 50#/60#
120000
IN STOCK (1)
Stratos 40
details:
2024 Slate (Cerakote)
product code:
CH0074R
RH HBT n1 25.5''/29'' 75% 50#/60#
120000
IN STOCK (1)
Stratos 40
details:
2024 Solar Orange (Cerakote)
product code:
CH0085R
RH SVX-W n2 27''/28'' 70% 50#/60#
120000
IN STOCK (1)
Stratos 40
details:
2024 Stardust Purple (Cerakote)
product code:
CH0080K
RH SVX-W n3 28.5''/29.5'' 70% 50#/60#
120000
IN STOCK (1)
Stratos 40
details:
2024 Stardust Purple (Cerakote)
product code:
CH0080N
RH HBT n1 25.5''/29'' 75% 50#/60#
120000
IN STOCK (1)
Stratos 40
details:
2024 Cosmo Blue (Cerakote)
product code:
CH00837
RH SVX-W n2 27''/28'' 70% 50#/60#
120000
NOT available