Loading...

DOMINATOR DUO X 35 M2
Charcoal / White Limbs
142000
MRP
PSE ARCHERY
35" or Shorter
HSN: 95069990 (Games and Sports Requisites)
CGST: 6% - SGST: 6% - IGST: 12%
Internal Code: CR000UQ


Product Variants

Name/Color/Variant Hand Cam LetOff Weight Draw Len.
Search
31 duplicated by 23497 20 1002.51 Alluminium 35.00 6.75 4.60 349 50 0 2537M2RBK2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Black / White Limbs PSE ARCHERY
31 duplicated by 25237 20 1002.51 Alluminium 35.00 6.75 4.60 349 40 0 2537M2RBK2950 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Black / White Limbs PSE ARCHERY
31 duplicated by 25237 20 1002.51 Alluminium 35.00 6.75 4.60 349 50 0 2537M2RBC2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Black Cherry / White Limbs PSE ARCHERY
31 duplicated by 25237 20 1002.51 Alluminium 35.00 6.75 4.60 349 50 0 2537M2RNB2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Navy Blue / White Limbs PSE ARCHERY
31 duplicated by 25237 20 1002.51 Alluminium 35.00 6.75 4.60 349 50 0 2537M2RPR2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Purple / White Limbs PSE ARCHERY
31 duplicated by 25246 20 1002.51 Alluminium 35.00 6.75 4.60 349 40 0 2537M2RPR2950 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Purple / White Limbs PSE ARCHERY
31 duplicated by 25239 20 1002.51 Alluminium 35.00 6.75 4.60 349 40 0 2537M2RBC2950 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Black Cherry / White Limbs PSE ARCHERY
31 duplicated by 25237 20 1002.51 Alluminium 35.00 6.75 4.60 349 50 0 2537M2RCH2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Charcoal / White Limbs PSE ARCHERY
31 duplicated by 25241 20 1002.51 Alluminium 35.00 6.75 4.60 349 40 0 2537M2RCH2950 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Charcoal / White Limbs PSE ARCHERY
31 duplicated by 25237 20 1002.51 Alluminium 35.00 6.75 4.60 349 50 0 2537M2RGN2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Green / White Limbs PSE ARCHERY
31 duplicated by 25243 20 1002.51 Alluminium 35.00 6.75 4.60 349 40 0 2537M2RGN2950 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Green / White Limbs PSE ARCHERY
31 duplicated by 25244 20 1002.51 Alluminium 35.00 6.75 4.60 349 40 0 2537M2RNB2950 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 Navy Blue / White Limbs PSE ARCHERY
31 duplicated by 25237 20 1002.51 Alluminium 35.00 6.75 4.60 349 50 0 2537M2RWH2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 White / White Limbs PSE ARCHERY
31 duplicated by 25245 20 1002.51 Alluminium 35.00 6.75 4.60 349 40 0 2537M2RWH2950 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 M2 White / White Limbs PSE ARCHERY
Product HandCamDraw LenghtLetOffWeight Price (MRP) Status Action
DOMINATOR DUO X 35 M2
details:
Black / White Limbs
product code:
CR000UM
RH M2 25''/29'' 75% 50#/60#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
Black / White Limbs
product code:
CR000UN
RH M2 25''/29'' 75% 40#/50#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
Black Cherry / White Limbs
product code:
CR000UY
RH M2 25''/29'' 75% 50#/60#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
Navy Blue / White Limbs
product code:
CR000UT
RH M2 25''/29'' 75% 50#/60#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
Purple / White Limbs
product code:
CR000UV
RH M2 25''/29'' 75% 50#/60#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
Purple / White Limbs
product code:
CR000V3
RH M2 25''/29'' 75% 40#/50#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
Black Cherry / White Limbs
product code:
CR000UP
RH M2 25''/29'' 75% 40#/50#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
Charcoal / White Limbs
product code:
CR000UQ
RH M2 25''/29'' 75% 50#/60#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
Charcoal / White Limbs
product code:
CR000UR
RH M2 25''/29'' 75% 40#/50#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
Green / White Limbs
product code:
CR000UZ
RH M2 25''/29'' 75% 50#/60#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
Green / White Limbs
product code:
CR000V0
RH M2 25''/29'' 75% 40#/50#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
Navy Blue / White Limbs
product code:
CR000V1
RH M2 25''/29'' 75% 40#/50#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
White / White Limbs
product code:
CR000UU
RH M2 25''/29'' 75% 50#/60#
142000
NOT available
DOMINATOR DUO X 35 M2
details:
White / White Limbs
product code:
CR000V2
RH M2 25''/29'' 75% 40#/50#
142000
NOT available