DOMINATOR DUO X 35 EM2
Purple / White Limbs
1,38,000
MRP
PSE ARCHERY
35" or Shorter
HSN: 95069990 (Games and Sports Requisites)
CGST: 2.50% - SGST: 2.50% - IGST: 5%
Internal Code: CR000VF


Product Variants

Name/Color/Variant Hand Cam LetOff Weight Draw Len.
Search
31 duplicated by 25616 20 1002.51 Alluminium 35.00 6.75 4.60 324 40 0 2537EM2RBK2950 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 EM2 Black / White Limbs PSE ARCHERY
31 duplicated by 25616 20 1002.51 Alluminium 35.00 6.75 4.60 324 50 0 2537EM2RBK2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 EM2 Black / White Limbs PSE ARCHERY
31 duplicated by 25616 20 1002.51 Alluminium 35.00 6.75 4.60 324 40 0 2537EM2RBC2950 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 EM2 Black Cherry / White Limbs PSE ARCHERY
31 duplicated by 25616 20 1002.51 Alluminium 35.00 6.75 4.60 324 50 0 2537EM2RBC2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 EM2 Black Cherry / White Limbs PSE ARCHERY
31 duplicated by 25616 20 1002.51 Alluminium 35.00 6.75 4.60 324 50 0 2537EM2RCH2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 EM2 Charcoal / White Limbs PSE ARCHERY
31 duplicated by 25616 20 1002.51 Alluminium 35.00 6.75 4.60 324 50 0 2537EM2RGN2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 EM2 Green / White Limbs PSE ARCHERY
31 duplicated by 25616 20 1002.51 Alluminium 35.00 6.75 4.60 324 50 0 2537EM2RNB2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 EM2 Navy Blue / White Limbs PSE ARCHERY
31 duplicated by 25615 20 1002.51 Alluminium 35.00 6.75 4.60 324 50 0 2537EM2RPR2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 EM2 Purple / White Limbs PSE ARCHERY
31 duplicated by 25249 20 1002.51 Alluminium 35.00 6.75 4.60 324 50 0 2537EM2RWH2960 22 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter DOMINATOR DUO X 35 EM2 White / White Limbs PSE ARCHERY
Product HandCamDraw LenghtLetOffWeight Price (MRP) Status Action
DOMINATOR DUO X 35 EM2
details:
Black / White Limbs
product code:
CR000VK
RH EM2 22''/28'' 75% 40#/50#
138000
NOT available
DOMINATOR DUO X 35 EM2
details:
Black / White Limbs
product code:
CR000VJ
RH EM2 22''/28'' 75% 50#/60#
138000
NOT available
DOMINATOR DUO X 35 EM2
details:
Black Cherry / White Limbs
product code:
CR000VM
RH EM2 22''/28'' 75% 40#/50#
138000
NOT available
DOMINATOR DUO X 35 EM2
details:
Black Cherry / White Limbs
product code:
CR000VL
RH EM2 22''/28'' 75% 50#/60#
138000
NOT available
DOMINATOR DUO X 35 EM2
details:
Charcoal / White Limbs
product code:
CR000VX
RH EM2 22''/28'' 75% 50#/60#
138000
NOT available
DOMINATOR DUO X 35 EM2
details:
Green / White Limbs
product code:
CR000VH
RH EM2 22''/28'' 75% 50#/60#
138000
NOT available
DOMINATOR DUO X 35 EM2
details:
Navy Blue / White Limbs
product code:
CR000VG
RH EM2 22''/28'' 75% 50#/60#
138000
NOT available
DOMINATOR DUO X 35 EM2
details:
Purple / White Limbs
product code:
CR000VF
RH EM2 22''/28'' 75% 50#/60#
138000
NOT available
DOMINATOR DUO X 35 EM2
details:
White / White Limbs
product code:
CR000VE
RH EM2 22''/28'' 75% 50#/60#
138000
NOT available