NEW
Concept XTS 34
2027 Ti Silver - Satin White Limbs
₹1,72,000
MRP
Hoyt
35" or Shorter
HSN: 95069990 (Games and Sports Requisites)
CGST: 2.50% - SGST: 2.50% - IGST: 5%
Internal Code: CH008TD


Product Variants

Name/Color/Variant Hand Cam LetOff Weight Draw Len.
Search
31 duplicated by 26663 1 1275.00 Alluminium 34.00 6.25 4.75 50 0 2178216 25 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter Concept XTS 34 2027 Blue on Black - Satin White Limbs Hoyt
31 duplicated by 26666 1 1275.00 Alluminium 34.00 6.25 4.75 40 0 2172000 25 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter Concept XTS 34 2027 Blue on Black - Satin White Limbs Hoyt
31 duplicated by 26653 1 1275.00 Alluminium 34.00 6.25 4.75 50 0 2178228 25 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter Concept XTS 34 2027 Mr Perfect Orange - Satin White Limbs Hoyt
31 duplicated by 26666 1 1275.00 Alluminium 34.00 6.25 4.75 40 0 2179695 25 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter Concept XTS 34 2027 Mr Perfect Orange - Satin White Limbs Hoyt
31 duplicated by 26663 1 1275.00 Alluminium 34.00 6.25 4.75 40 0 2172078 25 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter Concept XTS 34 2027 Red Flare - Satin White Limbs Hoyt
31 duplicated by 26663 1 1275.00 Alluminium 34.00 6.25 4.75 50 0 2179692 25 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter Concept XTS 34 2027 Ti Silver - Satin White Limbs Hoyt
31 duplicated by 26666 1 1275.00 Alluminium 34.00 6.25 4.75 40 0 2178261 25 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter Concept XTS 34 2027 Ti Silver - Satin White Limbs Hoyt
31 duplicated by 26652 1 1275.00 Alluminium 34.00 6.25 4.75 50 0 2171817 25 0 8000 95069990 -1--3--31- BOWS > Compound > 35" or Shorter C 35" or Shorter Concept XTS 34 2027 Red Flare - Satin White Limbs Hoyt
Product HandCamDraw LenghtLetOffWeight Price (MRP) Status Action
Concept XTS 34
details:
2027 Blue on Black - Satin White Limbs
product code:
CH008TC
RH SCTR_2 24.5''/27.5'' 70% 50#/60#
172000₹
NOT available
Concept XTS 34
details:
2027 Blue on Black - Satin White Limbs
product code:
CH008TG
RH SCTR_2 24.5''/27.5'' 70% 40#/50#
172000₹
NOT available
Concept XTS 34
details:
2027 Mr Perfect Orange - Satin White Limbs
product code:
CH008TW
RH SCTR_2 24.5''/27.5'' 70% 50#/60#
172000₹
NOT available
Concept XTS 34
details:
2027 Mr Perfect Orange - Satin White Limbs
product code:
CH008TF
RH SCTR_2 24.5''/27.5'' 70% 40#/50#
172000₹
NOT available
Concept XTS 34
details:
2027 Red Flare - Satin White Limbs
product code:
CH008TE
RH SCTR_2 24.5''/27.5'' 70% 40#/50#
172000₹
NOT available
Concept XTS 34
details:
2027 Ti Silver - Satin White Limbs
product code:
CH008TD
RH SCTR_2 24.5''/27.5'' 70% 50#/60#
172000₹
NOT available
Concept XTS 34
details:
2027 Ti Silver - Satin White Limbs
product code:
CH008TH
RH SCTR_2 24.5''/27.5'' 70% 40#/50#
172000₹
NOT available
Concept XTS 34
details:
2027 Red Flare - Satin White Limbs
product code:
CH008TA
RH SCTR_2 24.5''/27.5'' 70% 50#/60#
172000₹
NOT available